GYANODAYA HIGH SCHOOL, ADAWAL( Phone: 07782-264916 E-mail: [email protected]) Annual Fees Details 2024-25 | ||||
Admission fees: ₹6000 | ||||
Coaching Fees Details: 2024-25 | ||||
Installment | KG Class | Primary School | Middle School | High School |
Coaching Fees + Smart Class | Coaching Fees + Smart Class | Coaching Fees + Smart Class | Coaching Fees + Smart Class | |
I (Last dt. 30th June) | 3000+700= 3700 | 4300+700 = 5000 | 4800+800= 5600 | 5400+800= 6200 |
II (Last dt. 31th Aug.) | 2900+700= 3600 | 4200+700 = 4900 | 4300+800= 5100 | 5200+800= 6000 |
III (Last dt. 30th Nov.) | 2900+700= 3600 | 4200+700 = 4900 | 4400+700= 5100 | 5300+700= 6000 |
IV (Last dt. 31th Jan.) | 2900+700= 3600 | 4200+700 = 4900 | 4400+700= 5100 | 5300+700= 6000 |
Grand Total | 11700+2800=14500 | 16900+2800=19700 | 17900+3000=20900 | 21200+3000=24200 |
Note:- Admission fee is ₹6000.
For every new admission, admission fee & 1st instalment should be paid at the time of admission. (In Cash Mode)